Compare electric bikes by range, performance, and features — find the one that fits your lifestyle best.
| Specification | RoshniX | Raftaar | Roshni |
|---|---|---|---|
| Price | PKR 270,000 | PKR 299,000 | PKR 215,000 |
| Top Speed | 60-70 km/h | 85-90 km/h | 55-60 km/h |
| Range | 110km (in eco mode) | 110km (in eco mode) | 115km (in eco mode) |
| Battery | 72V 40Ah | 72V 40Ah | 72V 36Ah |
| Charger | 72V 10A | 72V 10A | 72V 5A |
| Charging Time | 4-5 hrs | 4-5 hrs | 6-8 hrs |
| Battery Type | Lithium-LiFePO₄ | Lithium-LiFePO₄ | Graphene |
| Motor | 1500W Brushless | 2000W Brushless | 1200W Brushless |
| Speed Mode | 4 Mode | 4 Mode | 4 Mode |
| Net Weight | 124 KG | 145 KG | 124 KG |
| Loading Capacity | 200 KG | 200 KG | 160 KG |
| Security | Remote Alarm System | NFC Unlock | Remote Alarm System |
| Brake (Front & Rear) | F/R CBS | F/R CBS | F/R Disk |
© 2025 Crown Electric Mobility Pakistan
